LEAGUE TABLE

POS NAME GP W D L PTS GF xGF GA xGA GD xGD Possession Passes Corners Yellow Red PenWon PenConc
1 Clarke 1 1 0 0 3 4 3.9 0 0.6 4 3.3 67 195 1 0 0 0 0
2 Ken 1 1 0 0 3 3 1.3 1 0.8 2 0.5 57 135 2 1 0 0 0
3 Kie 1 1 0 0 3 4 3.7 3 4.1 1 -0.4 52 177 1 1 0 0 0
4 Walkery 1 0 1 0 1 1 1.5 1 1 0 0.5 46 105 1 0 0 0 0
5 Matt 1 0 1 0 1 1 1 1 1.5 0 -0.5 54 131 0 1 0 0 0
6 Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Glover 1 0 0 1 0 3 4.1 4 3.7 -1 0.4 48 113 5 0 0 0 0
8 Kitson 1 0 0 1 0 1 0.8 3 1.3 -2 -0.5 43 123 1 0 0 0 0
9 Clouey 1 0 0 1 0 0 0.6 4 3.9 -4 -3.3 33 135 0 3 0 0 0

Create Your Own Website With Webador